Call 08047640497 90% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
Wavelength Range | 190nm |
Optical System | Double Beam |
Mobility | Portable |
Brand | Labman |
Data Output Port | USB Port |
Display | Touch Screen |
Usage / Application | Can Be Used For Laboratory Use |
Available Models in UV-VIS Double-Beam Spectrophotometer are,
Double Beam - Fixed Bandwidth and Single-Cuvette Holder
Double Beam - Variable Bandwidth and Multi-Cuvettes Holder
View Complete details
Minimum Order Quantity: 5 Piece
Wavelength Range | 1000 nm |
Optical System | Single Beam |
Grating | 1200 lines/mm |
Data Output Port | USB/RS 232C |
Display | Digital LCD |
Usage / Application | Can Be Used For Laboratory Use |
View Complete details
Minimum Order Quantity: 5 Piece
Wavelength Range | 200nm |
Optical System | Single Beam |
Display | Digital LCD |
Usage / Application | Can Be Used For Laboratory Use |
Pack Type | Box |
Frequency | 50Hz |
View Complete details